
- Agriculture Amino Acid Fertilizer Manufacture
- This is a verified supplier can provide quality products and have passed the Business License Check.
CPE 135A PVC Additive Impact Modifier CPE 135A
135A
- 101.0 LB
- Flange Mount
- Right Hand (CW)
- 4525V42A17-86DD22R
- 3.5
- Flange
- 3/8 in
- 22
-
Agriculture Amino Acid Fertilizer Manufacture2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Weight: | 101.0 LB | Mounting: | Flange Mount | Rotation: | Right Hand (CW) |
Model No.: | 4525V42A17-86DD22R | Port Size: | 3.5 | Port Type: | Flange |
Shaft Key: | 3/8 in | Design No.: | 22 | Pilot Type: | Standard Pilot |
Shaft Dia.: | 1.5 in | Shaft Type: | Straight w/ Key | Pump Series: | 4525V |
Shaft Length: | 3 7/16 in | Configuration: | Double | Seal Material: | Buna-N |
Max. RPM [Max: | 1800 | Minor Diameter: | N/A | Mounting Flange: | SAE C, 2 Bolt |
Shaft Seal Type: | Single Shaft Seal | Spline Description: | N/A | Vane Function Type: | Motor |
Cover End RPM [Max: | 1800 | Shaft End RPM [Max: | 1800 | Controlled Flow Rate: | N/A |
Cover End Flow @ RPM: | 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm | Major Diameter [Max: | N/A | Major Diameter [Min: | N/A |
Minor Diameter [Max: | N/A | Minor Diameter [Min: | N/A | Relief Valve Setting: | N/A |
Shaft End Flow @ RPM: | 42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm | Manufacturer Part No.: | 4525V42A17-86DD22R | Front Outlet Port Type: | 4 Bolt Flange Per SAE J518C W/ English Threads |
Cover End Pressure [Max: | 2500 | Shaft End Pressure [Max: | 2500 | GPM @ 1,800 rpm, Cover End: | 25.5 |
GPM @ 1,800 rpm, Shaft End: | 63 | Outlet Port Position [Rear: | 135° CW From Inlet Port | Integral Valve Configuration: | N/A |
Port Orientation - Cover End: | Outlet 135° CW from Inlet | Port Orientation - Shaft End: | Outlet 90° CW from Inlet | Pressure Port Size, Cover End: | 1 in Code 61 |
Pressure Port Size, Shaft End: | 1 1/2 in Code 61 | Displacement Cover End (cu in/revolution): | 3.4 | Displacement Shaft End (cu in/revolution): | 8.4 |
Product Description
PVC Stabilizer CPE135A | Warranty:Hydraulics Warranty; Item type:Spare Part; Product Name:Eaton Airflex VC Series Kits and Spare Parts Flange Drum; Product Width:11.5 in; Catalog Number:410201; Product Height:32 in; Product Weight:372 lb; Product material:Gray Cast Iron; Clutch-Brake Type:VC; Product Length/Depth:32 in; |
Chlorinated Polyethylene CPE135A | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.196; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UC211-32; Seals:Contact Seal; |
CPE Chlorinated Polyethylene CPE135A White Powder Chemical | Weight [kg:0.037; Supply voltage:24 V DC; Electrical connector:Connector 3-pole (2 + PE); Electrical connection description:Connector 3-pole (2 + PE) according to DIN EN 175301-803; |
Chemical Materials PVC Additives CPE 135A | Model Code:EASY PEDAL; Pre-Damper:No; Clutch Size:14 in; Product Name:Eaton Reman Easy Pedal Manual Adjust Clutch; Product Width:17 in; Torque rating:1150 ft lb; Catalog Number:108034-82MO; Product Height:7.25 in; Product Weight:101 lb; Facing Material:Organic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Good; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
Chemical Materials PVC Additives CPE 135 | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520VQ50A12-1CC20; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | OEM Part Number:VTR-Z-00095-CC05; Efficiency:Beta 6{c} >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:2.25; I.D.:1.176; Length:8.47; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
PVC Impact Modifier Chlorinated Polyethylene. | OEM Part Number:02064908; Efficiency:Beta 6[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):X; O.D.:3.1; I.D.:1.67; Length:16.8; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
Chlorinated Polyethylene CPE 135A Factory Price | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.043; Product Group:B04144; |
Chlorinated Polyethylene CPE 6325 - Dycon Chemicals
Chlorinated Polyethylene CPE 6325. ₹ 280. Description. Polyethylene which has been chlorinated - a process that yields a flexible rubber-like material.
Chlorinated Polyethylene Import Data of Vietnam
Chlorinated Polyethylene resin in primary powder form CPE6325-S, used in plastic production. Packing 25kg / bag. New 100%. China, kg, 24,000.00, 28,800.00, 1.20 ...
Impact Modifier-CPE | PrashRaj Enterprises Pvt Ltd.
We sell CPE manufactured by Hangzhou Keli Chemical (Keliren). Keliren has introduced a superior grade of CPE 6325 with higher impact strength properties.
Raw Material - Chlorinated Polyethylene CPE 6325 ...
Chlorinated Polyethylene CPE 6325. Chlorinated Polyethylene CPE 6325. Rs 190 / Kg. Product Details: Packaging Size: 25 KG; Packaging Type: BAG ...more.
Chlorinated Polyethylene Imports data of India
39011090, CHLORINATED POLYETHYLENE GRADE CPE6325, China, Delhi TKD ICD, 23275.0, 17500, KGS, 17500, KGS. 39019090, CHLORINATED POLYETHYLENE CM3680 CM3610 ...
Hangzhou Keli Chemical Co., Ltd. | See Recent Shipments
Feb 5, 2022 — 1, CHLORINATED POLYETHYLENE CPE 6325, NAVYUG CHEMICALS PVT LTD, HANGZHOU KELI CHEMICAL CO LTD, 2022-02-05, CHINA, 26000.00 KGS.
India Chlorinated polyethylene resin import data
39019000, CHLORINATED POLYETHYLENE CPE6325, China, India, 17500. 39019090, CHLORINATED POLYETHYLENE (CPE-135A), China, Indonesia, 12.5.
CPE - Cosmic Petrochem
We sell CPE manufactured by Hangzhou Keli Chemical (Keliren). Keliren has introduced a superior grade of CPE 6325 with higher impact strength properties.
Chlorinated Polyethylene CPE 6325 - Delhi Wax Refinery
Chlorinated Polyethylene CPE 6325 ; Minimum Order Quantity 100 Kg ; Packaging Size 25KG ; Packaging Type HDPE Bag ; Usage/Application PVC PIPE AND CONDUCT PIPE ...
CPE 135A PVC Additive Impact Modifier CPE 135A Video
Contact Us

- Agriculture Amino Acid Fertilizer Manufacture
- Phone(Working Time)
Related News
Does chlorine react with polyethylene? |
How do you make chlorinated polyethylene? |
What is chlorinated polyethylene used for? |
Product Categories
- agriculture amino acid fertilizer
- 21 ammonium sulphate
- agriculture fertilizer ammonium sulphate
- ammonium sulphate buy
- ammonium chloride powder
- white crystal fertilizer ammonium sulphate
- nh4cl ammonium chloride
- ammonium chloride industry grade 995
- china ammonium chloride
- yellow ammonium sulphate
- 21 crystal ammonium sulphate
- high quality hot sale ammonium sulphate crystal
- granulerammonium sulphate
- high quality bio amino acid fertilizer
- organic amino acid fertilizer
- humic amino acid fertilizer
- amino acid fertilizer organic
- biological amino acid fertilizer
- high quality amino acid fertilizer for sale
- liquid amino acid fertilizer
- organic fertilizer for tobacco npk
- chlorinated polyethylene price
- chlorinated polyethylene elastomer
- chlorinated polyethylene density
- cpe6325
- cpe manufacturers